Plas Gwernoer weather
Latitude N 59° 02' 57" Longitude W 04° 14' 08" Elevation 108 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.6 °C | at 12:11 |
| Low Temperature | 0.4 °C | at 18:05 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | 1.8 °C | at 12:13 |
| Low Apparent Temperature | -6.9 °C | at 00:33 |
| Low Wind Chill | -3.4 °C | at 00:33 |
| High Heat Index | 4.6 °C | at 12:11 |
| High Humidity | 87 % | at 18:11 |
| Low Humidity | 38 % | at 05:29 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 41.0 mph | at 00:31 |
| Highest Speed (10 minute average) | 22.0 mph (F5) | at 00:32 |
| Wind Run | 204.9 miles | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1025.06 mb | at 00:04 |
| Low Pressure (SL) | 1015.58 mb | at 19:35 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/01/2018 21:30:00
powered by
Cumulus v3.0.0 (3043)