Plas Gwernoer weather
Latitude N 59° 02' 57" Longitude W 04° 14' 08" Elevation 108 m
Records began on 28 March 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | at 20:19 on 02 January 2018 |
| Lowest Temperature | -0.4 °C | at 23:42 on 05 January 2018 |
| Highest Dew Point | 10.2 °C | at 20:09 on 02 January 2018 |
| Lowest Dew Point | -9.3 °C | at 06:24 on 08 January 2018 |
| Highest Apparent Temperature | 8.1 °C | at 13:36 on 02 January 2018 |
| Lowest Apparent Temperature | -6.9 °C | at 00:33 on 08 January 2018 |
| Lowest Wind Chill Temperature | -3.8 °C | at 21:20 on 07 January 2018 |
| Highest Heat Index | 11.3 °C | at 20:19 on 02 January 2018 |
| Highest Minimum | 6.3 °C | at 03:04 on 03 January 2018 |
| Lowest Maximum | 4.4 °C | at 10:53 on 07 January 2018 |
| Highest Humidity | 98 % | at 03:33 on 06 January 2018 |
| Lowest Humidity | 38 % | at 05:29 on 08 January 2018 |
| Highest Daily Range | 8.3 °C | on 02 January 2018 |
| Lowest Daily Range | 2.0 °C | on 01 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 23.4 mm/hr | at 19:20 on 02 January 2018 |
| Highest Hourly Rainfall | 7.4 mm | at 19:26 on 02 January 2018 |
| Highest Daily Rainfall | 28.4 mm | on 02 January 2018 |
| Highest Monthly Rainfall | 34.2 mm | January 2018 |
| Longest Dry Period | 2 days | to 08 January 2018 |
| Longest Wet Period | 14 days | to 02 January 2018 |
| Wind | ||
| Highest Wind Gust | 41.0 mph | at 00:31 on 08 January 2018 |
| Highest Wind Speed Average | 22.0 mph | at 00:32 on 08 January 2018 |
| Highest Daily Wind Run | 271.4 miles | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 984.83 mb | at 20:14 on 02 January 2018 |
| Highest Pressure (sl) | 1030.61 mb | at 10:33 on 07 January 2018 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/01/2018 21:30:00
powered by
Cumulus v3.0.0 (3043)