Plas Gwernoer's Nantlle - Weather Station weather
Latitude N 53° 03' 00" Longitude W 04° 14' 12" Elevation 108 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.0 °C | at 15:17 |
| Low Temperature | 8.9 °C | at 06:00 |
| Temperature Range | 2.1 °C | |
| High Apparent Temperature | 9.4 °C | at 09:25 |
| Low Apparent Temperature | 6.3 °C | at 15:05 |
| Low Wind Chill | 7.7 °C | at 06:00 |
| High Heat Index | 11.0 °C | at 15:17 |
| High Humidity | 93 % | at 00:27 |
| Low Humidity | 64 % | at 13:10 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20.0 mph | at 12:44 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 15:04 |
| Wind Run | 45.3 miles | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1023.84 mb | at 11:35 |
| Low Pressure (SL) | 1021.64 mb | at 02:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/05/2013 15:30:00
powered by
Cumulus
v1.9.2 (1032)
Don't forget to follow us on
Gwernoer