Plas Gwernoer weather
Latitude N 59° 02' 57" Longitude W 04° 14' 08" Elevation 108 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.6 °C | at 00:00 |
| Low Temperature | 0.6 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -1.7 °C | at 00:00 |
| Low Apparent Temperature | -1.7 °C | at 00:00 |
| Low Wind Chill | 0.6 °C | at 00:00 |
| High Heat Index | 0.6 °C | at 00:00 |
| High Humidity | 84 % | at 00:00 |
| Low Humidity | 84 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1015.61 mb | at 00:00 |
| Low Pressure (SL) | 1015.61 mb | at 00:00 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/01/2018 21:30:00
powered by
Cumulus
v3.0.0 (3043)