Plas Gwernoer weather
Latitude N 59° 02' 57" Longitude W 04° 14' 08" Elevation 108 m
Records began on 28 March 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.5 °C | at 14:06 on 21 June 2017 |
| Lowest Temperature | -2.5 °C | at 04:51 on 12 December 2017 |
| Highest Dew Point | 20.0 °C | at 11:19 on 21 June 2017 |
| Lowest Dew Point | -9.3 °C | at 06:24 on 08 January 2018 |
| Highest Apparent Temperature | 31.2 °C | at 14:06 on 21 June 2017 |
| Lowest Apparent Temperature | -6.9 °C | at 00:33 on 08 January 2018 |
| Lowest Wind Chill Temperature | -4.9 °C | at 07:06 on 10 December 2017 |
| Highest Heat Index | 29.9 °C | at 13:53 on 21 June 2017 |
| Highest Minimum | 19.2 °C | at 03:58 on 26 May 2017 |
| Lowest Maximum | 3.1 °C | at 00:31 on 10 December 2017 |
| Highest Humidity | 99 % | at 10:36 on 22 December 2017 |
| Lowest Humidity | 29 % | at 14:39 on 08 April 2017 |
| Highest Daily Range | 19.3 °C | on 08 April 2017 |
| Lowest Daily Range | 0.0 °C | on 29 April 2017 |
| Rainfall | ||
| Highest Rain Rate | 426.6 mm/hr | at 17:20 on 13 December 2017 |
| Highest Hourly Rainfall | 15.4 mm | at 18:05 on 22 November 2017 |
| Highest Daily Rainfall | 106.4 mm | on 22 November 2017 |
| Highest Monthly Rainfall | 260.8 mm | June 2017 |
| Longest Dry Period | 9 days | to 10 May 2017 |
| Longest Wet Period | 17 days | to 18 December 2017 |
| Wind | ||
| Highest Wind Gust | 89.0 mph | at 06:06 on 31 August 2017 |
| Highest Wind Speed Average | 22.0 mph | at 00:32 on 08 January 2018 |
| Highest Daily Wind Run | 330.3 miles | on 22 October 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 978.53 mb | at 07:55 on 10 December 2017 |
| Highest Pressure (sl) | 1037.01 mb | at 19:09 on 22 December 2017 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/01/2018 21:30:00
powered by
Cumulus v3.0.0 (3043)