Plas Gwernoer weather
Latitude N 59° 02' 57" Longitude W 04° 14' 08" Elevation 108 m
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | 20:19 on 02 January |
| Lowest Temperature | -0.4 °C | 23:42 on 05 January |
| Highest Dew Point | 10.2 °C | 20:09 on 02 January |
| Lowest Dew Point | -9.3 °C | 06:24 on 08 January |
| Highest Apparent Temperature | 8.1 °C | 13:36 on 02 January |
| Lowest Apparent Temperature | -6.9 °C | 00:33 on 08 January |
| Lowest Wind Chill Temperature | -3.8 °C | 21:20 on 07 January |
| Highest Heat Index | 11.3 °C | 20:19 on 02 January |
| Highest Minimum | 6.3 °C | 03 January |
| Lowest Maximum | 4.4 °C | 07 January |
| Highest Humidity | 98 % | 03:33 on 06 January |
| Lowest Humidity | 38 % | 05:29 on 08 January |
| Highest Daily Range | 8.3 °C | 02 January |
| Lowest Daily Range | 2.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 23.4 mm/hr | 19:20 on 02 January |
| Highest Hourly Rainfall | 7.4 mm | 19:26 on 02 January |
| Highest Daily Rainfall | 28.4 mm | 02 January |
| Longest Dry Period | 2 days | to 08 January |
| Longest Wet Period | 14 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 00:31 on 08 January |
| Highest Wind Speed 10-minute Average | 22.0 mph | 00:32 on 08 January |
| Highest Daily Wind Run | 271.4 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 984.83 mb | 20:14 on 02 January |
| Highest Pressure (sl) | 1030.61 mb | 10:33 on 07 January |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/01/2018 21:30:00
powered by
Cumulus v3.0.0 (3043)